โฃ
$1B+
Name | Investment | Status | (Un)Realized Multiple | Date Invested | Country |
---|---|---|---|---|---|
Chime | $390,786.00 | Alive ๐ช | 4x | 2020 | ๐บ๐ธ |
Udemy | $591,079.00 | IPO ๐ฐ | 0,45x | 2020 | ๐บ๐ธ |
โฃ
$500M โ $1B
Name | Investment | Status | (Un)Realized Multiple | Date Invested | Country |
---|---|---|---|---|---|
BIK (YC S20) | $1,050,000.00 | Alive ๐ช | 30x | 2020/2022 | ๐บ๐ธ / ๐ฎ๐ณ |
โฃ
$100M โ $500M
Name | Investment | Status | (Un)Realized Multiple | Date Invested | Country |
---|---|---|---|---|---|
Kodo (YC W21) | $675,000.00 | Alive ๐ช | 8x | 2021 | ๐บ๐ธ / ๐ฎ๐ณ |
LegionFarm (YC W20) | $1,496,000.00 | Alive ๐ช | 4x | 2021/2022 | ๐บ๐ธ |
Holler | $515,757.00 | Alive ๐ช | 3,3x | 2020 | ๐บ๐ธ |
โฃ
$50M โ $100M
Name | Investment | Status | (Un)Realized Multiple | Date Invested | Country |
---|---|---|---|---|---|
LoginID | $1,139,031.00 | Alive ๐ช | 3,4x | 2020 | ๐บ๐ธ |
SaveIN (YC W22) | $500,000.00 | Alive ๐ช | 3,4x | 2022 | ๐บ๐ธ / ๐ฎ๐ณ |
Oxygen (YC S18) | $4,308,925.57 | Alive ๐ช | 2,8x | 2020/2021 | ๐บ๐ธ |
Odwen (YC S21) | $570,000.00 | Alive ๐ช | 2,7x | 2021 | ๐บ๐ธ / ๐ฎ๐ณ |
GoJom (YC W22) | $900,000.00 | Alive ๐ช | 1,4x | 2022 | ๐บ๐ธ |
Vahan (YC S19) | $500,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ / ๐ฎ๐ณ |
Betterhalf (YC W21) | $600,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ / ๐ฎ๐ณ |
FlutterFlow (YC W21) | $500,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ |
PideDirecto (YC S21) | $600,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ / ๐ฒ๐ฝ |
Dapi (YC W20) | $690,000.00 | Alive ๐ช | 1x | 2021 | ๐บ๐ธ |
โฃ
$10M โ $50M
Name | Investment | Status | (Un)Realized Multiple | Date Invested | Country |
---|---|---|---|---|---|
Simplecast | $395,003.00 | Acquired ๐ค | 1,5x | 2019 | ๐บ๐ธ |
ActionDesk (YC S19) | $36,600.00 | Alive ๐ช | 6x | 2018 | ๐บ๐ธ |
Sail Internet | $153,600.00 | Alive ๐ช | 4,2x | 2019 | ๐บ๐ธ |
PayGreen | $153,500.00 | Alive ๐ช | 4x | 2019 | ๐ซ๐ท |
Simplรฉbo | $105,000.00 | Alive ๐ช | 3,7x | 2019 | ๐ซ๐ท |
Pockyt | $575,000.00 | Alive ๐ช | 2,5x | 2021 | ๐บ๐ธ |
Grain Technology (YC W20) | $417,573.00 | Alive ๐ช | 2,2x | 2020/2021 | ๐บ๐ธ |
Siglo (YC S21) | $1,100,000.00 | Alive ๐ช | 2x | 2021/2022 | ๐บ๐ธ / ๐ฒ๐ฝ |
RoverX (YC S21) | $600,000.00 | Alive ๐ช | 2x | 2021 | ๐บ๐ธ / ๐ฎ๐ณ |
Abridge (YC S22) | $500,000.00 | Alive ๐ช | 1,2x | 2022 | ๐บ๐ธ / ๐ฎ๐ณ |
Middleware (YC W23) | $300,000.00 | Alive ๐ช | 1,25x | 2023 | ๐บ๐ธ |
Scanbase (YC W23) | $300,000.00 | Alive ๐ช | 1x | 2023 | ๐บ๐ธ |
Pana (YC S22) | $350,000.00 | Alive ๐ช | 1x | 2023 | ๐บ๐ธ |
OneText (YC W23) | $450,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ |
AeonCharge (YC W22) | $500,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ |
Metriport (YC S22) | $400,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ |
Kashin (YC S22) | $400,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ / ๐ฒ๐ฝ |
Decentro (YC S20) | $570,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ / ๐ฎ๐ณ |
GoSats (YC W22) | $470,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ / ๐ฎ๐ณ |
Lenco (YC W22) | $500,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ / ๐ณ๐ฌ |
ImaliPay | $800,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ / ๐ณ๐ฌ |
Instakin (YC S21) | $500,000.00 | Alive ๐ช | 1x | 2022 | ๐บ๐ธ |
Pideaky (YC S21) | $788,000.00 | Alive ๐ช | 1x | 2021 | ๐บ๐ธ / ๐ฒ๐ฝ |
Maroo (YC S21) | $470,000.00 | Alive ๐ช | 1x | 2021 | ๐บ๐ธ |
Baubap (YC S21) | $670,000.00 | Alive ๐ช | 1x | 2021 | ๐บ๐ธ / ๐ฒ๐ฝ |
Jiga (YC W21) | $550,000.00 | Alive ๐ช | 1x | 2021 | ๐บ๐ธย / ๐ฎ๐ฑ |
Kredi (YC W21) | $500,000.00 | Alive ๐ช | 1x | 2021 | ๐บ๐ธ / ๐ฒ๐ฝ |
MyYogaTeacher | $492,674.00 | Alive ๐ช | 1x | 2020 | ๐บ๐ธ |
Nachonacho | $227,394.00 | Alive ๐ช | 1x | 2020 | ๐บ๐ธ |
Foodvisor | $203,500.00 | Alive ๐ช | 1x | 2019 | ๐ซ๐ท |
Kombo | $45,000.00 | Alive ๐ช | 1x | 2018 | ๐ซ๐ท |
Boxbot | $350,415.00 | Alive ๐ช | 0,8x | 2020 | ๐บ๐ธ |
FitnessAI (YC W20) | $244,124.00 | Dead ๐ | 0,75x | 2020 | ๐บ๐ธ |
โฃ
$0 - $10M
Name | Investment | Status | (Un)Realized Multiple | Date Invested | Country |
---|---|---|---|---|---|
Ring4 | $78,000.00 | Acquired ๐ค | 1x | 2019 | ๐บ๐ธ |
BCDiploma | $54,500.00 | Alive ๐ช | 1x | 2019 | ๐ซ๐ท |
Unique.ai | $322,589.00 | Alive ๐ช | 1x | 2019 | ๐บ๐ธ |
ASMI | $438,883.00 | Dead ๐ | 0x | 2020 | ๐บ๐ธ |